loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BEML Ltd Apr 30, 2025 0.28 0.59 -1.73
Equity-Bharat Electron Apr 30, 2025 0.58 1.21 4.23
Equity-Kotak Mah. Bank Apr 30, 2025 1.21 2.52 -20.09
Equity-Torrent Pharma. Apr 30, 2025 0.46 0.97 -34.56
Equity-Federal Bank Apr 30, 2025 1.40 2.92 2.05
Equity-Bajaj Finance Apr 30, 2025 1.64 3.41 -3.48
Equity-Cholaman.Inv.&Fn Apr 30, 2025 0.46 0.96 -50.11
Equity-Glaxosmi. Pharma Apr 30, 2025 0.47 0.99 0.00
Equity-Can Fin Homes Apr 30, 2025 0.25 0.52 6.83
Equity-Grasim Inds Apr 30, 2025 1.23 2.56 0.00
Equity-Hind.Construct. Apr 30, 2025 0.24 0.50 -46.49
Equity-Indian Hotels Co Apr 30, 2025 0.48 1.00 -31.45
Equity-Tata Inv.Corpn. Apr 30, 2025 0.18 0.37 -6.02
Equity-M & M Apr 30, 2025 0.97 2.01 9.87
Equity-Bajaj Holdings Apr 30, 2025 1.92 3.98 9.71
Equity-Abbott India Apr 30, 2025 0.90 1.87 -2.39
Equity-Shree Cement Apr 30, 2025 1.49 3.09 0.00
Equity-SRF Apr 30, 2025 0.24 0.50 0.00
Equity-Coromandel Inter Apr 30, 2025 1.26 2.62 11.71
Equity-Sundaram Finance Apr 30, 2025 0.37 0.76 14.93
Equity-Eicher Motors Apr 30, 2025 1.45 3.01 -20.39
Equity-Chola Financial Apr 30, 2025 0.50 1.05 0.00
Equity-Sarda Energy Apr 30, 2025 0.31 0.65 0.00
Equity-Gabriel India Apr 30, 2025 0.24 0.51 -6.56
Equity-ICICI Bank Apr 30, 2025 2.64 5.49 5.83
Equity-Power Grid Corpn Apr 30, 2025 0.48 0.99 0.00
Equity-HDFC Bank Apr 30, 2025 2.67 5.55 30.54
Equity-Page Industries Apr 30, 2025 0.46 0.95 6.86
Equity-Marico Apr 30, 2025 1.10 2.29 9.02
Equity-Bharti Airtel Apr 30, 2025 2.31 4.80 36.10
Equity-Godrej Consumer Apr 30, 2025 0.47 0.97 0.00
Equity-Mazagon Dock Apr 30, 2025 0.61 1.27 54.19
Equity-Godrej Agrovet Apr 30, 2025 1.16 2.42 2.20
Equity-PNB Housing Apr 30, 2025 0.61 1.26 14.60
Equity-Garden Reach Sh. Apr 30, 2025 0.33 0.68 13.71
Equity-United Breweries Apr 30, 2025 0.50 1.03 8.05
Equity-Orient Cement Apr 30, 2025 0.22 0.46 0.00
Equity-REC Ltd Apr 30, 2025 0.46 0.95 -2.12
Equity-Persistent Sys Apr 30, 2025 0.22 0.46 -50.56
Equity-SBI Cards Apr 30, 2025 1.21 2.52 244.55
Equity-Jubilant Food. Apr 30, 2025 0.41 0.86 0.00
Equity-TVS Motor Co. Apr 30, 2025 0.53 1.11 -23.85
Derivatives - Stock Future-Hind.Aeronautics Apr 30, 2025 0.47 0.98 0.00
Equity-Divi`s Lab. Apr 30, 2025 0.76 1.58 5.39
Equity-Coforge Apr 30, 2025 0.35 0.73 -9.92
Equity-Solar Industries Apr 30, 2025 0.26 0.55 17.12
Equity-Bajaj Finserv Apr 30, 2025 1.19 2.47 0.00
Equity-T R I L Apr 30, 2025 0.45 0.94 49.98
Equity-Rail Vikas Apr 30, 2025 0.22 0.47 -0.58
Equity-Sumitomo Chemi. Apr 30, 2025 0.27 0.56 0.00
Equity-Apeejay Surrend. Apr 30, 2025 0.19 0.39 3.28
Equity-Fortis Health. Apr 30, 2025 0.99 2.05 -1.83
Equity-Interglobe Aviat Apr 30, 2025 1.47 3.05 -15.48
Equity-Navin Fluo.Intl. Apr 30, 2025 0.41 0.85 0.00
Equity-L T Foods Apr 30, 2025 0.31 0.64 0.00
Equity-JSW Holdings Apr 30, 2025 0.39 0.82 0.00
Equity-Krishna Institu. Apr 30, 2025 0.77 1.60 0.00
Equity-Hitachi Energy Apr 30, 2025 0.36 0.75 14.83
Equity-ERIS Lifescience Apr 30, 2025 0.52 1.08 1.03
Equity-Narayana Hrudaya Apr 30, 2025 1.02 2.12 4.05
Equity-Affle 3i Apr 30, 2025 0.46 0.95 0.00
Equity-AAVAS Financiers Apr 30, 2025 0.45 0.93 0.00
Equity-Amber Enterp. Apr 30, 2025 0.43 0.90 -14.64
Equity-Kaynes Tech Apr 30, 2025 0.29 0.60 21.06
Equity-Premier Energies Apr 30, 2025 0.25 0.51 4.69
Equity-Doms Industries Apr 30, 2025 0.47 0.97 0.00
Equity-ITC Hotels Apr 30, 2025 0.47 0.99 -1.56
Net CA & Others-Net CA & Others Apr 30, 2025 -0.03 -0.11 -104.22